Montana Salary & Tax Calculator 2026
See median salaries by occupation in Montana and calculate take-home pay after federal, state, and payroll taxes. Data from the U.S. Bureau of Labor Statistics and 2026 tax tables.
Top-paying occupations in Montana
All salaries in Montana by occupation
| Occupation | Median salary | Growth outlook | Typical education | |
|---|---|---|---|---|
| Lawyer | $123,896 | +5% (2023-2033, about average) | Juris Doctor (JD) degree + state bar license | Take-home pay → |
| Marketing Manager | $119,034 | +6% (2023-2033, faster than average) | Bachelor's degree in marketing, business, communications, or related | Take-home pay → |
| Pharmacist | $115,626 | -3% (2023-2033, slight decline due to mail-order and automation) | Doctor of Pharmacy (PharmD) + state license | Take-home pay → |
| Software Developer | $112,430 | +17% (2023-2033, much faster than average) | Bachelor's degree in computer science or related field | Take-home pay → |
| Data Scientist | $91,817 | +36% (2023-2033, much faster than average — fastest-growing BLS-tracked occupation) | Bachelor's or master's degree in data science, computer science, statistics, or related | Take-home pay → |
| Financial Analyst | $84,907 | +9% (2023-2033, much faster than average) | Bachelor's degree in finance, accounting, economics, or related field | Take-home pay → |
| Physical Therapist | $84,754 | +14% (2023-2033, much faster than average) | Doctor of Physical Therapy (DPT) degree | Take-home pay → |
| Mechanical Engineer | $84,584 | +11% (2023-2033, much faster than average) | Bachelor's degree in mechanical engineering + state PE license | Take-home pay → |
| Operations Manager | $83,385 | +6% (2023-2033, faster than average) | Bachelor's degree in business administration, operations management, or related | Take-home pay → |
| Civil Engineer | $81,167 | +5% (2023-2033, about average) | Bachelor's degree in civil engineering + state PE license | Take-home pay → |
| Web Developer or Digital Interface Designer | $77,291 | +8% (2023-2033, faster than average) | Bachelor's degree in computer science or related field, or equivalent experience | Take-home pay → |
| Registered Nurse | $73,160 | +6% (2023-2033, faster than average) | Bachelor's degree in nursing (BSN) and RN licensure | Take-home pay → |
| Accountant or Auditor | $67,898 | +6% (2023-2033, faster than average) | Bachelor's degree in accounting or related field; CPA preferred | Take-home pay → |
| Human Resources Specialist | $57,503 | +6% (2023-2033, faster than average) | Bachelor's degree in human resources, business, or related field | Take-home pay → |
| Plumber | $52,998 | +6% (2023-2033, faster than average) | High school diploma + apprenticeship (typically 4-5 years) | Take-home pay → |
| Electrician | $52,352 | +11% (2023-2033, much faster than average) | High school diploma + apprenticeship (typically 4 years) | Take-home pay → |
| Paralegal or Legal Assistant | $51,859 | +1% (2023-2033, little or no change) | Associate's degree in paralegal studies or bachelor's degree + certificate | Take-home pay → |
| HVAC Mechanic | $50,839 | +6% (2023-2033, faster than average) | High school diploma + apprenticeship or postsecondary program | Take-home pay → |
| Heavy and Tractor-Trailer Truck Driver | $46,172 | +4% (2023-2033, about average) | High school diploma + CDL (Commercial Driver's License) | Take-home pay → |
How to use the Montana salary calculator
Enter your gross salary in the calculator above to see your take-home pay after federal income tax, FICA (Social Security and Medicare), and Alabama state tax. The calculator covers all 50 US states and 13 Canadian provinces, so you can compare salaries across regions before negotiating or relocating.
Compare with other states
alabamaalaskaarizonaarkansascaliforniacoloradoconnecticutdelawaredistrict of columbiafloridageorgiahawaii
View all occupations nationally →